Sign In | Join Free | My uabig.com |
|
Brand Name : CPMDJ
Model Number : YSK140-120-6A
Certification : CCC
Place of Origin : Made in China
MOQ : 100PCS
Price : Negotiable
Payment Terms : TT, LC
Supply Ability : 10000000
Delivery Time : 15-35 days
Packaging Details : Foam+Carton
Product name : YSK140-120-6A Fan Motor Brushless Indoor Outdoor Unit 220V Ac Motor Air Cooler Fan Motor
Model : YSK140-120-6A
Voltage : 220V
Power : 120W
Poles : 6
Insulation : B
Number of axes : Dual axis
Protect Feature : Enclosed
YSK140-120-6A Fan Motor Brushless Indoor Outdoor Unit 220V Ac Motor Air Cooler Fan Motor
Product Feature
1.long life, high efficiency,low noise,low noise,steady performance
2.suitable for many occasions
3.energy-saving,short Delivery time
4.long work times and Low temperature
5.guaranteed quality,smooth running
Applications
1.Designed for continuous airiness application.
2.such as room air conditioners, aircoolers, and other air moving application with double shaft requirement.
Specifications of Air Conditioner Blower Motor
1 Shaft dia or length can be any as customers needs.
2 Stator thickness can be any from 10mm to 50mm.
3 Mounting holes size and distance can be any as customers needs
4 Brackets can be either metal or aluminum. Its height can be changed.
5 Motor rotation direction can be CW or CCW.
6 The motors can be customized according to the different voltages, frequencies and rotation speed.
Model | Voltage(V) | Frequency | Power | Current(A) | Rated speed (rpm) | Capacitor |
YDK110-8-6 | 220~240 | 50/60 | 8 | 0.12 | 700/560/450 | 1.2 |
YSK110-10-6 | 220~240 | 50/60 | 10 | 0.2 | 730/580/460 | 1 |
YSK110-12-6 | 220~240 | 50/60 | 12 | 0.17 | 750/600/480 | 1 |
YSK110-16-6 | 220~240 | 50/60 | 16 | 0.1 | 780/620/500 | 1.2 |
YSK110-20-6 | 220~240 | 50/60 | 20 | 0.2 | 830/660/520 | 2 |
YSK110-25-6 | 220~240 | 50/60 | 25 | 0.23 | 850/680/540 | 2 |
YD110-10-4 | 220~240 | 50/60 | 10 | 0.15 | 750/600/480 | 1.2 |
YSK110-16-4 | 220~240 | 50/60 | 16 | 0.17 | 800/640/510 | 1.5 |
YSK110-20-4 | 220~240 | 50/60 | 20 | 0.23 | 830/660/520 | 2 |
YSK110-25-4 | 220~240 | 50/60 | 25 | 0.27 | 850/680/540 | 2.5 |
YSK110-35-4 | 220~240 | 50/60 | 35 | 0.35 | 900/720/580 | 2.5 |
YDK110-16-4 | 220~240 | 50/60 | 16 | 0.17 | 800/640/510 | 1.5 |
YSK110-20-4 | 220~240 | 50/60 | 20 | 0.23 | 830/660/520 | 2 |
YSK110-30-4 | 220~240 | 50/60 | 30 | 0.3 | 880/700/560 | 2.5 |
YSK110-40-4 | 220~240 | 50/60 | 40 | 0.48 | 950/750/600 | 2.5 |
YSK110-45-4 | 220~240 | 50/60 | 45 | 0.55 | 980/780/630 | 3.5 |
YDK110-20-4 | 220~240 | 50/60 | 20 | 0.23 | 850/680/540 | 2 |
YSK110-25-4 | 220~240 | 50/60 | 25 | 0.27 | 880/700/560 | 2.5 |
YSK110-35-4 | 220~240 | 50/60 | 35 | 0.35 | 950/750/600 | 2.5 |
YSK110-40-4 | 220~240 | 50/60 | 40 | 0.48 | 1000/800/640 | 2.5 |
YSK110-50-4 | 220~240 | 50/60 | 50 | 0.6 | 1050/840/670 | 4 |
YDK110-25-4 | 220~240 | 50/60 | 25 | 0.27 | 880/700/560 | 2.5 |
YSK110-35-4 | 220~240 | 50/60 | 35 | 0.35 | 930/730/580 | 2.5 |
YSK110-40-4 | 220~240 | 50/60 | 40 | 0.48 | 980/780/630 | 2.5 |
YSK110-50-4 | 220~240 | 50/60 | 50 | 0.6 | 1050/840/670 | 4 |
YSK110-60-4 | 220~240 | 50/60 | 60 | 0.65 | 1100/950/750 | 3.5 |
YSK110-70-4 | 220~240 | 50/60 | 70 | 0.75 | 1200/900/700 | 3.5 |
YSK110-100-4 | 220~240 | 50/60 | 100 | 0.9 | 1300/1200/1000 | 5 |
YSK110-125-4 | 220~240 | 50/60 | 125 | 1 | 1400/1200/1000 | 5 |
![]() |
Indoor Brushless 220VAC Air Conditioner Blower Motor Images |